GLX Medical Hygienic Barrier Washer Extractor
GLX Medical Hygienic Barrier Washer Extractor
| Model | Unit | GLX-30 | GLX-50 | GLX-70 | GLX-100 | GLX-150 |
|---|---|---|---|---|---|---|
| Rated Capacity | kg | 30 | 50 | 70 | 100 | 150 |
| Drum Volume | Lt | 301 | 506 | 705 | 1000 | 1500 |
| Motor Power | Kw | 4 | 5.5 | 7.5 | 11 | 22 |
| Washing Speed | r/min | 40 | 40 | 40 | 30 | 30 |
| Distribution Speed | r/min | 60 | 60 | 60 | 60 | 60 |
| Medium Extract Speed | r/min | 340 | 340 | 340 | 340 | 340 |
| High Extract Speed | r/min | 680 | 680 | 650 | 650 | 650 |
| Steam Pipe | - | 20(G3/4") | 20(G3/4") | 20(G3/4") | 20(G3/4") | 20(G3/4") |
| Cold/Hot Water Pipe | mm | 40(G1 1/2") | 40(G1 1/2") | 40(G1 1/2") | 50(G2") | 50(G2") |
| Compressed Air Pipe | mm | 8 | 8 | 8 | 8 | 8 |
| Compressed Air Pressure | Mpa | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 | 0.5-0.6 |
| Water Consumption | Kg | 1000 | 1200 | 1250 | 1800 | 2200 |
| Steam Consumption | Kg | 22 | 30 | 45 | 50 | 75 |
| Power Consumption | Kwh | 1.8 | 2.1 | 2.8 | 3.2 | 5 |
| Compressed Air Flow | m²/min | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
| Four-Core Copper Cable | mm | 4 | 6 | 6 | 10 | 12 |
| Overall Dimensions (L×W×H) | mm | 1325×1455×1725 | 1700×1450×1800 | 2000×1450×1900 | 2230×1450×2000 | 2550×1650×2200 |
| Machine Weight | kg | 1380 | 1800 | 2400 | 2800 | 3700 |
Note: The above specifications are subject to change without notice.
Prev: 100kg Stainless Steel Industrial Washer Extractor
Next: N/A
We use cookies to give you the best possible experience with worldpeak.net. Some are essential for this site to function; others help us understand how you use the site, so we can improve it. We may also use cookies for targeting purposes. Click “Accept all cookies” to proceed as specified, or click “Manage my preferences” to choose the types of cookies you will accept