CX-250 50kg Medical Hygienic Barrier Washer Extractor Widely used in hospitals, food industry, biopharmaceuticals, nuclear power plants
CX-250 50kg Medical Hygienic Barrier Washer Extractor
Widely used in hospitals, food industry, biopharmaceuticals, nuclear power plants, and other environments with strict requirements for dust-free and sterile laundry rooms.
| Model | CX230 | CX250 | CX2100 | |
|---|---|---|---|---|
| Rated Washing Capacity (kg) | 30 | 50 | 100 | |
| Washing Time (min) | 45~60 | 45~60 | 45~60 | |
| Drum Diameter (mm) | 800 | 980 | 1200 | |
| Drum Depth (mm) | 600 | 670 | 885 | |
| Motor Power (KW) | 4 | 5.5 | 7.5 | |
| Inverter Power (KW) | 5.5 | 7.5 | 11 | |
| Cold Water Inlet (inch) | DN40 | DN40 | DN40 | |
| Hot Water Inlet (inch) | DN40 | DN40 | DN40 | |
| Steam Inlet (inch) | DN25 | DN25 | DN25 | |
| Drain Outlet (mm) | Φ89 | Φ89 | Φ114 | |
| Compressed Air Pressure (MPa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | |
| Overall Dimensions | Height | 1725 | 1910 | 2205 |
| Depth | 1325 | 1505 | 1735 | |
| Width | 1455 | 1525 | 1900 | |
| Net Weight (Kg) | 1380 | 1790 | 3220 | |
We use cookies to give you the best possible experience with worldpeak.net. Some are essential for this site to function; others help us understand how you use the site, so we can improve it. We may also use cookies for targeting purposes. Click “Accept all cookies” to proceed as specified, or click “Manage my preferences” to choose the types of cookies you will accept