CX-230 Barrier Washer Widely used in hospitals, food, biopharmaceutical, nuclear power plants and other laundry rooms with strict dust-free
CX-230 Barrier Washer
Widely used in hospitals, food, biopharmaceutical, nuclear power plants and other laundry rooms with strict dust-free and sterile requirements
| Parameter Item | CX230 | CX250 | CX2100 |
|---|---|---|---|
| Rated Washing Capacity (kg) | 30 | 50 | 100 |
| Washing Time (min) | 45~60 | 45~60 | 45~60 |
| Drum Diameter (mm) | 800 | 980 | 1200 |
| Drum Depth (mm) | 600 | 670 | 885 |
| Motor Power (KW) | 4 | 5.5 | 7.5 |
| Inverter Power (KW) | 5.5 | 7.5 | 11 |
| Cold Water Inlet (inch) | DN40 | DN40 | DN40 |
| Hot Water Inlet (inch) | DN40 | DN40 | DN40 |
| Steam Inlet (inch) | DN25 | DN25 | DN25 |
| Drain Outlet (mm) | Φ89 | Φ89 | Φ114 |
| Compressed Air Pressure (MPa) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
| Overall Dimensions Height (mm) | 1725 | 1910 | 2205 |
| Overall Dimensions Depth (mm) | 1325 | 1505 | 1735 |
| Overall Dimensions Width (mm) | 1455 | 1525 | 1900 |
| Machine Weight (Kg) | 1380 | 1790 | 3220 |
Note: As our equipment is continuously upgraded and iterated, the product appearance and parameters in the materials are for reference only. If there are any changes, the actual product shall prevail.
We use cookies to give you the best possible experience with worldpeak.net. Some are essential for this site to function; others help us understand how you use the site, so we can improve it. We may also use cookies for targeting purposes. Click “Accept all cookies” to proceed as specified, or click “Manage my preferences” to choose the types of cookies you will accept