XGQ-70F industrial water washing machine Fully suspended automatic industrial washing and dewatering machine, the interface between the inner drum
XGQ-70F industrial water washing machine Fully suspended automatic industrial washing and dewatering machine, the interface between the inner drum and outer cylinder adopts a butt-joint method
| Item | Parameter | Item | Parameter |
|---|---|---|---|
| Model | XGQ-70F | Motor Power (kw) | 7.5 |
| Rated Capacity (kg) | 70 | Drain Valve (mm) | Φ160 |
| Drum Size (mm) | Φ1080 * 768 | Hot Water Pipe | DN40 |
| Washing Speed (r/min) | 34 | Cold Water Pipe | DN40 |
| Uniform Distribution Speed (r/min) | 68 | Steam Pipe | DN25 |
| Loading Door Diameter (mm) | 540 | Overall Dimensions (H mm) | 1980 |
| Medium Dewatering Speed (r/min) | 350 | Overall Dimensions (D mm) | 1800 |
| High Dewatering Speed (r/min) | 670 | Overall Dimensions (W mm) | 1655 |
| Machine Weight (kg) | 2300 | ||
We use cookies to give you the best possible experience with worldpeak.net. Some are essential for this site to function; others help us understand how you use the site, so we can improve it. We may also use cookies for targeting purposes. Click “Accept all cookies” to proceed as specified, or click “Manage my preferences” to choose the types of cookies you will accept